DAMDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.5GB ₦615 ₦615 ₦615 ₦615 2 days plan
1.0GB ₦690 ₦690 ₦690 ₦690 1 month validity
2.0GB ₦745 ₦745 ₦745 ₦745 2 days plan
1.0GB ₦800 ₦800 ₦800 ₦800 A week validity
3.2GB ₦995 ₦995 ₦995 ₦995 (2 days validity)
2.0GB ₦1300 ₦1300 ₦1300 ₦1300 1month
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 1 month validity
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 1month
3.5GB ₦2470 ₦2470 ₦2470 ₦2470 1 month validity
6.0GB ₦2495 ₦2495 ₦2495 ₦2495 7 days
5.0GB ₦2500 ₦2500 ₦2500 ₦2500 1 month validity
6.75GB ₦3450 ₦3450 ₦3450 ₦3450 1 month validity
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 Awoof 7 days validity
14.5GB ₦4970 ₦4970 ₦4970 ₦4970 30 days{Gifting}
12.5GB ₦5495 ₦5495 ₦5495 ₦5495 30 days{Gifting}
36.0GB ₦10800 ₦10800 ₦10800 ₦10800 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦235 ₦235 ₦235 ₦235 14 days validity
1.0GB ₦305 ₦305 ₦305 ₦305 3days validity
1.0GB ₦450 ₦450 ₦450 ₦450 30days
3.0GB ₦890 ₦900 ₦900 ₦900 3 days validity
2.0GB ₦900 ₦900 ₦900 ₦900 30days
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 30days
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
600.0MB ₦320 ₦320 ₦320 ₦320 Awoof 2days validity
1.5GB ₦498 ₦498 ₦498 ₦498 7 days validity
2.0GB ₦600 ₦600 ₦600 ₦600 Awoof2 days
2.0GB ₦1495 ₦1495 ₦1495 ₦1495 1 month validity
3.0GB ₦1990 ₦1990 ₦1990 ₦1990 1 month validity
6.0GB ₦2495 ₦2495 ₦2495 ₦2495 Awoof 7 days validity
8.0GB ₦2990 ₦2990 ₦2990 ₦2990 1 month validity
18.0GB ₦5970 ₦5970 ₦5970 ₦5970 1 month validity
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦175 ₦175 ₦175 ₦175 30 days{Gifting}
1.0GB ₦350 ₦350 ₦350 ₦350 30 days{Gifting}
2.0GB ₦700 ₦700 ₦700 ₦700 30 days{Gifting}
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 30 days{Gifting}
5.0GB ₦1750 ₦1750 ₦1750 ₦1750 30 days{Gifting}